Peugeot 308 engine ECU / ECM control module repair service by post

Peugeot 308 engine ECU / ECM control module repair service by post

  • €306,95
    Unit price per 
Tax included. Shipping calculated at checkout.


PLEASE NOTE THIS IS A REPAIR SERVICE AND NOT A PHYSICAL PRODUCT !!!!

This is not a replacement !

It is a repair service on your existing ECU unit.

The repair price of £249 is just an average cost. So please enquire for an exact quote before sending in.

Your ecu will be tested by a technician with many years of experience.

If your ECU is tested and no faults are found there will be a small test fee instead of the repair cost.

We must have your vehicle fault description and any fault codes to test for the particular fault you have.

Contact us first with your ECU part number or a picture of your ecu label for an instant quote. 

Contact information is in the business seller section below.

Once your ecu is repaired it does not need programming it will be just simple plug & plug

Please DO NOT click buy it now until the job is complete.

Some repairs take longer than others depending on the extent of the damage (ie water ingress or rare components).

There are many types of ecu some are harder to test than others depending on the fault description so please bare with us.

If in the unlikely event that your unit is beyond economical repair. You will be contacted and we will try our best to find a solution for you ie finding a replacement for you.

I TEST & REPAIR 90% OF ALL ECU'S ANY MAKE & MODEL PLEASE ASK.
















Other part numbers that can be looked at are;

0261200160

0261200162

0261200203

0261200206

0261200212

0261200213

0261200214

0261200217

0261200218

0261200219

0261200354

0261200355

0261200650

0261200652

0261200664

0261200676  96 171 614

0261200678

0261200691

0261200694

0261200707

0261200708

0261200732

0261200772

0261200773

0261200778

0261200780

0261200803

0261200808

0261200809

0261200813

0261201505  96 647 386 80

0261201506  96 647 385 80

0261201602  96 644 169 80

0261201609  96 633 945 80

0261201610  96 663 946 80

0261201643  96 641 134 80

0261201683  96 660 969 80

0261201863  96 662 358 80

0261201864  96 648 528 80

0261203618

0261203735

0261203736  96 203 989 80

0261203811

0261203815

0261203912  96 236 759

0261203913

0261204049

0261204050

0261204051

0261204062

0261204063

0261204066

0261204076

0261204082

0261204123  96 245 184

0261204234  96 255 527

0261204407  96 278 902

0261204413  96 255 523 80

0261204495

0261204622

0261204625

0261204628

0261204629

0261204651

0261204652  96 304 024

0261204654

0261204656

0261204689  96 297 670 80

0261204695

0261204696

0261204697

0261204717  96 309 867

0261204788  96 315 287

0261204832

0261204833  96 319 201 80

0261204839

0261204929  96 331 846 80

0261204939

0261206032  96 332 342

0261206142  96 355 913 80

0261206214

0261206216  96 326 939

0261206245  96 459 162 80

0261206246  96 378 387 80

0261206565

0261206606

0261206633  96 378 395

0261206860  96 378 393

0261206861  96 378 394

0261206942

0261206943  96 503 461 80

0261206944  96 387 836 80

0261207318  96 484 834 80

0261207477  96 432 189 80

0261207686  96 490 093 80

0261207858

0261207860  96 518 124 80

0261207999  96 534 918 80

0261208101  96 484 829 80

0261208191  96 584 770 80

0261208301  96 570 367 80

0261208376  96 584 775 80

0261208491  96 574 894 80

0261208558  96 593 065 80

0261208839  96 582 872 80

0261208899  96 623 073 80

0261208901  96 613 839 80

0261208902  96 621 265 80

0261208904  96 576 006 80

0261208906  96 620 606 80

0261208907  96 639 903 80

0261208908  96 593 177 80

0261208909  96 623 074 80

0261208965  96 625 195 80

0261S04008  96 647 387 80

0261S04009  96 652 911 80

0261S04010  96 652 908 80

0261S04616  96 663 253 80

0261S04689  96 661 043 80

0261S04690  96 661 042 80

0261S05190  96 663 820 80

0261S05963  96 670 544 80

0261S06472  96 754 950 80

0261S06621  96 766 435 80

0280000701

0280000710

0280000711

0280000714

0280000732

0280000745

0280000749

0280000751

0280000752

0280000756

0280000759

IAW 08P.22

IAW 1AP.10

IAW 1AP.20

IAW 1AP.40  96292446

IAW 1AP.41

IAW 1AP.50

IAW 1AP.80  96 359 909

IAW 1AP.81

IAW 1AP.90

IAW 48P.10  96 344 962 80

IAW 48P.30  9634495980

IAW 48P2.36  9642606280

IAW 48P2.39  9642184180

IAW 48P2.3T  9642606280

IAW 48P2.40  9659053880

IAW 48P2.60

IAW 48P2.70  9642423780

IAW 48P2.72  9645989480

IAW 48P2.76

IAW 48P2.7H  964598480

IAW 8P.10

IAW 8P.11

IAW 8P.13

IAW 8P.16

IAW 8P.1A

IAW 8P.20

IAW 8P.22

IAW 8P.40

IAW G6.10

IAW G6.11

IAW G6.12

IAW G6.14

0281001212  96 237 486 80

0281001262  96 245 195

0281001336

0281001782  96 346 628 80

0281001866  96 351 579 80

0281001974  96 351 578 80

0281001975  96 351 576 80

0281001976  96 351 575 80

0281001977  96 351 565 80

0281001978  96 351 572 80

0281010028  96 351 566 80

0281010031  96 351 582 80

0281010034  96 351 567 80

0281010135  96 362 545 80

0281010137  96 351 584 80

0281010138  96 362 554 80

0281010162  96 370 896 80

0281010163  96 370 897 80

0281010164  96 355 986 80

0281010165  96 370 895 80

0281010166  96 362 559 80

0281010248  96 351 570 80

0281010249  96 362 569 80

0281010250  96 370 899 80

0281010251  96 362 548 80

0281010252  96 351 581 80

0281010345  13323770

0281010346  96 461 385

0281010358  96 416 071 80

0281010359  96 403 248 80

0281010360  96 416 072 80

0281010361  96 403 244 80

0281010362  96 403 243 80

0281010363  96 416 080 80

0281010365  96 416 079 80

0281010368  96 362 550 80

0281010369  96 362 558 80

0281010370  96 387 948 80

0281010371  96 387 952 80

0281010390  96 513 988 80

0281010499  96 420 130 80

0281010500  96 416 079 80

0281010550  96 416 084 80

0281010551  96 416 066 80

0281010567  96 411 881 80

0281010589  96 428 232 80

0281010590  96 435 274 80

0281010591  96 435 271 80

0281010592  96 420 148 80

0281010593  96 435 273 80

0281010594  96 420 139 80

0281010595  96 420 149 80

0281010597  96 415 535 80

0281010623  96 423 503 80

0281010627  96 423 018 80

0281010641  96 423 502 80

0281010707  96 477 857 80

0281010747  96 435 248 80

0281010748  96 435 259 80

0281010749  96 435 255 80

0281010750  96 435 250 80

0281010764  96 441 995 80

0281010765  96 441 996 80

0281010766  96 435 260 80

0281010767  96 435 249 80

0281010772  96 441 997 80

0281010775  96 435 253 80

0281010779  96 446 061 80

0281010808  96 447 210 80

0281010815  96 447 044 80

0281010816  96 448 530 80

0281010821  96 449 891 80

0281010871  96 454 424 80

0281010876  96 442 002 80

0281010877  96 455 928 80

0281010878  96 455 341 80

0281010880  96 455 343 80

0281010884  96 455 347 80

0281010885  96 455 348 80

0281010886  96 455 349 80

0281010902  96 457 376 80

0281010934  96 459 867 80

0281010935  96 461 498 80

0281010938  96 461 964 80

0281010962  96 462 171 80

0281010975  96 464 662 80

0281010996  96 467 742 80

0281011031  96 467 190 80

0281011033  96 467 192 80

0281011081  96 474 727 80

0281011083  96 483 944 80

0281011084  96 476 931 80

0281011089  96 532 025 80

0281011090  96 532 026 80

0281011132  96 474 740 80

0281011133  96 474 746 80

0281011188  96 485 888 80

0281011189  96 521 839 80

0281011233  96 556 006 80

0281011234  96 556 982 80

0281011247  96 509 313 80

0281011248  96 521 837 80

0281011334  96 525 904 80

0281011338  96 491 581 80

0281011339  96 492 122 80

0281011340  96 491 583 80

0281011341  96 538 732 80

0281011342  96 497 614 80

0281011343  96 511 751 80

0281011359  33920-53J00

0281011360  96 509 316 80

0281011362  96 509 315 80

0281011363  96 525 902 80

0281011394  96 487 150 80

0281011446  96 531 843 80

0281011516  96 546 946 80

0281011518  96 583 731 80

0281011519  96 521 841 80

0281011520  96 521 834 80

0281011521  96 546 932 80

0281011522  96 509 320 80

0281011523  96 521 831 80

0281011524  96 521 838 80

0281011525  96 546 943 80

0281011536  ZY 340 274 91

0281011558  96 559 307 80

0281011560  96 561 621 80

0281011561  96 582 745 80

0281011608  96 485 771 80

0281011628  9659823980

0281011629  96 511 328 80

0281011630  96 585 760 80

0281011633  96 585 781 80

0281011634  96 603 241 80

0281011675  33920-53J20

0281011779  96 595 202 80

0281011780  96 529 662 80

0281011782  96 590 165 80

0281011783  96 585 567 80

0281011784  96 559 197 80

0281011785  96 585 568 80

0281011800  96 563 142 80

0281011802  96 568 410 80

0281011803  96 561 619 80

0281011804  96 609 423 80

0281011861  96 570 611 80

0281011863  96 617 733 80

0281011966  96 631 908 80

0281011968  96 546 954 80

0281012140  96 583 729 80

0281012141  96 611 452 80

0281012462  96 611 454 80

0281012463  96 611 455 80

0281012465  96 637 864 80

0281012466  96 617 738 80

0281012467  96 637 863 80

0281012468  96 632 683 80

0281012523  96 648 434 80

0281012525  96 617 285 80

0281012526

0281012528  96 593 418 80

0281012529  96 634 758 80

0281012619  96 639 439 80

0281012620  96 618 137 80

0281012625  96 597 282 80

0281012980  96 634 761 80

0281012981  96 634 763 80

0281012982  96 650 911 80

0281012983  96 606 523 80

0281012984  96 622 133 80

0281012985  96 612 043 80

0281012987  96 619 713 80

0281013331  96 622 131 80

0281013332  96 642 575 80

0281013334  96 669 866 80

0281013868  96 637 554 80

0281013869  96 643 569 80

0281013871  96 646 180 80

0281013872  96 648 437 80

0281014444  96 656 916 80

0281014729  96 656 744 80

0281015132  96 669 346 80

0281015782  96 664 322 80

0281015847  96 742 451 80

0281015849  96 742 540 80

0281017333  967701180

0281017336  96 770 300 80

0281017863  96 770 067 80

0281017920  96 775 295 80

0281019817  98 059 473 80

0281019819  98 059 476 80

0281030546  98 078 859 80

5WS40020G-T

5WS40020H-T  9641849280

5WS40022F-T

5WS40023F-T

5WS40024F-T  9646801180

5WS40025C-T  9644323980

5WS40025E-T

5WS40030B-T

5WS40035A-T

5WS40036D-T  9644302380

5WS40045B-T

5WS40049C-T

5WS40136C-T  9647423380

5WS40146C-T  9647423380

5WS40146F-T

5WS40155A-T

5WS40155C-T  9647423380

5WS40276E-T  9662273080

5WS40281A-T  9658344580

5WS40378C-T  9655534080

5WS40615C-T  9661642180

5WS40690B-T  9666095880

80555

80641 B

80641 D

80641 F

80708

80708 A

80708 B

80738

80738 D

80738 E

80758

80759

80759 K

80759 L

80760

80760 F

80760 J

80761 H

80768

80768 A

80768 B

80768 D



We Also Recommend

Sold Out
PROGRAMMED VAUXHALL OPEL ZAFIRA A ECU Z18XE 5WK9157 09158726 PLUG & GO - Car Electronics UK

PROGRAMMED VAUXHALL OPEL ZAFIRA A ECU Z18XE 5WK9157 09158726 PLUG & GO

Regular price €239,95
Bmw bosch engine ECU immo off immobiliser defeat service by post

Bmw bosch engine ECU immo off immobiliser defeat service by post

Regular price €60,95
ASTRA VECTRA ZAFIRA 1.8 X18XE1 FULL ECU KIT 90560476 PROGRAMMED - Car Electronics UK

ASTRA VECTRA ZAFIRA 1.8 X18XE1 FULL ECU KIT 90560476 PROGRAMMED

Regular price €215,95
PLUG & PLAY KIA SOUL ENGINE ECU 0281032358 391502A740 IMMO OFF UNLOCKED

PLUG & PLAY KIA SOUL ENGINE ECU 0281032358 391502A740 IMMO OFF UNLOCKED

Regular price €306,95
Sold Out
TESTED WORKING MAZDA CX7 ENGINE ECU L37J18881B

TESTED WORKING MAZDA CX7 ENGINE ECU L37J18881B

Regular price €116,95